174
Circuito de Surf Silverbay Garopabense SCQS 6000 – Etapa 1 – Double Bank Praia da Silveira – Garopaba March 18th – 19th, 2017 Time zone: UTC-3:00 Contest statistics: 86 heats, 21h30m total running time |
CRONOGRAMA
SÁBADO – DOUBLE BANK
Schedule for March 18th (22 heats, 05h30m total running time)
Petiz Round 1 (4 heats, 15:00 min.) 11:00 – 12:00
Heat 1, 11:00 – 11:15
Heat 2, 11:15 – 11:30
Heat 3, 11:30 – 11:45
Heat 4, 11:45 – 12:00
Feminino Infantil Semi-finals (2 heats, 15:00 min.) 12:00 – 12:30
Heat 1, 12:00 – 12:15
Heat 2, 12:15 – 12:30
Infantil Round 1 (3 heats, 15:00 min.) 12:30 – 13:15
Heat 1, 12:30 – 12:45
Heat 2, 12:45 – 13:00
Heat 3, 13:00 – 13:15
Feminino Iniciantes Semi-finals (2 heats, 15:00 min.) 13:15 – 13:45
Heat 1, 13:15 – 13:30
Heat 2, 13:30 – 13:45
Infantil Semi-finals (2 heats, 15:00 min.) 13:45 – 14:15
Heat 1, 13:45 – 14:00
Heat 2, 14:00 – 14:15
Feminino Junior Semi-finals (2 heats, 15:00 min.) 14:15 – 14:45
Heat 1, 14:15 – 14:30
Heat 2, 14:30 – 14:45
Petiz Semi-finals (2 heats, 15:00 min.) 14:45 – 15:15
Heat 1, 14:45 – 15:00
Heat 2, 15:00 – 15:15
Feminino Infantil Final (1 heat, 15:00 min.) 15:15 – 15:30
Heat 1, 15:15 – 15:30
Petiz Final (1 heat, 15:00 min.) 15:30 – 15:45
Heat 1, 15:30 – 15:45
Feminino Iniciantes Final (1 heat, 15:00 min.) 15:45 – 16:00
Heat 1, 15:45 – 16:00
Infantil Final (1 heat, 15:00 min.) 16:00 – 16:15
Heat 1, 16:00 – 16:15
Feminino Junior Final (1 heat, 15:00 min.) 16:15 – 16:30
Heat 1, 16:15 – 16:30
CRONOGRAMA SUJEITO A ALTERAÇÕES
Circuito de Surf Silverbay Garopabense SCQS 6000 – Etapa 1 – Palanque 1 Praia da Silveira – Garopaba March 18th – 19th, 2017 Time zone: UTC-3:00 Contest statistics: 86 heats, 21h30m total running time |
CRONOGRAMA
SÁBADO – PALANQUE PRINCIPAL
Schedule for March 18th (37 heats, 09h15m total running time)
Iniciantes Round 1 (5 heats, 15:00 min.) 08:00 – 09:15
Heat 1, 08:00 – 08:15
Heat 2, 08:15 – 08:30
Heat 3, 08:30 – 08:45
Heat 4, 08:45 – 09:00
Heat 5, 09:00 – 09:15
Junior Round 1 (5 heats, 15:00 min.) 09:15 – 10:30
Heat 1, 09:15 – 09:30
Heat 2, 09:30 – 09:45
Heat 3, 09:45 – 10:00
Heat 4, 10:00 – 10:15
Heat 5, 10:15 – 10:30
Junior Round 2 (3 heats, 15:00 min.) 10:30 – 10:00
Heat 3, 10:30 – 10:45
Open Round 1 (12 heats, 15:00 min.) 10:45 – 13:45
Heat 1, 10:45 – 11:00
Heat 2, 11:00 – 11:15
Heat 3, 11:15 – 11:30
Heat 4, 11:30 – 11:45
Heat 5, 11:45 – 12:00
Heat 6, 12:00 – 12:15
Heat 7, 12:15 – 12:30
Heat 8, 12:30 – 12:45
Heat 9, 12:45 – 13:00
Heat 10, 13:00 – 13:15
Heat 11, 13:15 – 13:30
Heat 12, 13:30 – 13:45
Master Round 1 (4 heats, 15:00 min.) 13:45 – 14:45
Heat 1, 13:45 – 14:00
Heat 2, 14:00 – 14:15
Heat 3, 14:15 – 14:30
Heat 4, 14:30 – 14:45
Mirim Round 1 (4 heats, 15:00 min.) 14:45 – 15:45
Heat 1, 14:45 – 15:00
Heat 2, 15:00 – 15:15
Heat 3, 15:15 – 15:30
Heat 4, 15:30 – 15:45
Open Round 2 (6 heats, 15:00 min.) 15:45 – 17:15
Heat 1, 15:45 – 16:00
Heat 2, 16:00 – 16:15
Heat 3, 16:15 – 16:30
Heat 4, 16:30 – 16:45
Heat 5, 16:45 – 17:00
Heat 6, 17:00 – 17:15
DOMINGO
Schedule for March 19th (27 heats, 06h45m total running time)
Open Round 3 (3 heats, 15:00 min.) 08:00 – 08:45
Heat 1, 08:00 – 08:15
Heat 2, 08:15 – 08:30
Heat 3, 08:30 – 08:45
Iniciantes Round 2 (3 heats, 15:00 min.) 08:45 – 09:30
Heat 1, 08:45 – 09:00
Heat 2, 09:00 – 09:15
Heat 3, 09:15 – 09:30
Junior Round 2 (3 heats, 15:00 min.) 10:30 – 10:15
Heat 1, 09:30 – 09:45
Heat 2, 09:45 – 10:00
Heat 3, 10:00 – 10:15
Feminino Open Semi-finals (2 heats, 15:00 min.) 10:15 – 10:45
Heat 1, 10:15 – 10:30 –
Heat 2, 10:30 – 10:45
Mirim Semi-finals (2 heats, 15:00 min.) 10:45 – 11:15
Heat 1, 10:45 – 11:00
Heat 2, 11:00 – 11:15
Master Semi-finals (2 heats, 15:00 min.) 11:15 – 11:45
Heat 1, 11:15 – 11:30
Heat 2, 11:30 – 11:45
Junior Semi-finals (2 heats, 15:00 min.) 11:45 – 12:15
Heat 1, 11:45 – 12:00
Heat 2, 12:00 – 12:15
Open Semi-finals (2 heats, 15:00 min.) 12:15 – 12:45
Heat 1, 12:15 – 12:30
Heat 2, 12:30 – 12:45
Iniciantes Semi-finals (2 heats, 15:00 min.) 12:45 – 13:15
Heat 1, 12:45 – 13:00
Heat 2, 13:00 – 13:15
Junior Final (1 heat, 15:00 min.) 13:15 – 13:30
Heat 1, 13:15 – 13:30
Master Final (1 heat, 15:00 min.) 13:30 – 13:45
Heat 1, 13:30 – 13:45
Iniciantes Final (1 heat, 15:00 min.) 13:45 – 14:00
Heat 1, 13:45 – 14:00
Adaptado Final (1 heat, 15:00 min.) 14:00 – 14:15
Heat 1, 14:00 – 14:15
Mirim Final (1 heat, 15:00 min.) 14:15 – 14:30
Heat 1, 14:15 – 14:30
Feminino Open Final (1 heat, 15:00 min.) 14:30 – 14:45
Heat 1, 14:30 – 14:45
Open Final (1 heat, 15:00 min.) 14:45 – 15:00
Heat 1, 14:45 – 15:00
CRONOGRAMA SUJEITO A ALTERAÇÕES